| Anonymous | Login | Signup for a new account | 2013-05-19 09:11 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0001592 | SUMo | Refactoring | public | 2012-06-04 15:41 | 2012-06-05 11:05 | ||||||||
| Reporter | Flubber | ||||||||||||
| Assigned To | Kyle_Katarn | ||||||||||||
| Priority | low | Severity | feature | Reproducibility | always | ||||||||
| Status | acknowledged | Resolution | open | ||||||||||
| Platform | Windows | OS | All | OS Version | All | ||||||||
| Product Version | 3.1.3 | ||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Summary | 0001592: HTML export format | ||||||||||||
| Description | I lack the thingy, to see what this is Now i will guess on it is txt & Xls ! Cold you do a HTML & .doc export insteat, with a little more text format? hope you understand :) | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
Notes |
|
|
(0000851) poutnikg (reporter) 2012-06-05 11:05 |
If you perform Excel TextToColumn operation over the table on the right ( with chosen semicolon as delimiter ), or if you copy text content on the left, and directly paste into Excel, You will get the usual Excel cell based table |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2012-06-04 15:41 | Flubber | New Issue | |
| 2012-06-04 15:41 | Flubber | File Added: sumo.png | |
| 2012-06-04 23:46 | Kyle_Katarn | Summary | help me here => HTML export format |
| 2012-06-04 23:46 | Kyle_Katarn | Assigned To | => Kyle_Katarn |
| 2012-06-04 23:46 | Kyle_Katarn | Status | new => acknowledged |
| 2012-06-05 11:05 | poutnikg | Note Added: 0000851 | |
| MantisBT 1.2.15 [^] Copyright © 2000 - 2013 MantisBT Team |