View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003495 | SUMo Server | General | public | 2016-01-17 21:12 | 2019-08-04 12:00 |
Reporter | Kyle_Katarn | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | confirmed | Resolution | open | ||
Summary | 0003495: Public statistics | ||||
Description | Public statistics : # entries # products # companies # instant load ... | ||||
Tags | Report error | ||||
|
You already have statistics about the hottest and the top 10 applications detected by SUMO users. (And I've no idea what the random list has to report.) Will it become possible to enter queries directly? I'm interested in statistic how many applications have less than 10 SUMO users and a report to list these applications with their associated SUMO user base. These data may improve transparency and provide another hint on reliability. I don't care if these data are accessible only by special link i.e. as part of report menu or other section and eventually restricted to registered users of the SUMO PRO edition. What's the meaning of "today's hottest"? It does not mean how many SUMO users have performed a check on that day and which applications have been reported most often in these checks as otherwise SUMO has to be at the top providing a summary of how many SUMO users have performed a check on that day which is both not the case. |
Date Modified | Username | Field | Change |
---|---|---|---|
2016-01-17 21:12 | Kyle_Katarn | New Issue | |
2016-01-17 21:13 | Kyle_Katarn | Status | new => confirmed |
2016-03-19 22:49 | Kyle_Katarn | Project | IDPhotoStudio => SUMo Server |
2016-03-19 22:49 | Kyle_Katarn | Category | New Feature => General |
2019-04-26 04:32 | wolf | Note Added: 0003251 | |
2019-08-03 17:00 |
|
Tag Attached: Report error | |
2019-08-03 17:01 |
|
Issue cloned: 0005611 |